Rajasthan Royals Team/Squad 2023 and History
The Rajasthan Royals team is one of the 8 initial IPL franchises and it belongs to Jaipur, Rajasthan. The home ground of Rajasthan Royals is Sawai Mansingh Stadium Jaipur which has a seating capacity of 30000. Sanju Samson is the current captain and the vice-captain is Devdutt Padikal.
Rajasthan Royals Squad/Players list 2023
# | Player Name | Style | Nationality |
---|---|---|---|
1 | Sanju Samson (c) | Wicketkeeper Batter | India |
2 | Anunay Singh | Bowler | India |
3 | Ravichandran Ashwin | Bowling Allrounder | India |
4 | Corbin Bosch | Allrounder | South Africa |
5 | Trent Boult | Bowler | New Zealand |
6 | Jos Buttler | Wicketkeeper Batter | England |
7 | KC Cariappa | Bowler | India |
8 | Yuzendra Chahal | Bowler | India |
9 | Shubham Garhwal | Batter | India |
10 | Shimron Hetmyer | Top order Batter | West Indies |
11 | Yashasvi Jaiswal | Opening Batter | India |
12 | Dhruv Jurel | Wicketkeeper Batter | India |
13 | Obed McCoy | Bowler | West Indies |
14 | Daryl Mitchell | Allrounder | New Zealand |
15 | Karun Nair | Top order Batter | India |
16 | James Neesham | Batting Allrounder | New Zealand |
17 | Devdeutt Padikkal | Top order Batter | India |
18 | Riyan Parag | Top order Batter | India |
19 | Prasidh Krishna | Bowler | India |
20 | Navdeep Saini | Bowler | India |
21 | Kuldeep Sen | Bowler | India |
22 | Tejas Baroka | Bowler | India |
23 | Rassie van der Dussen | Top order Batter | South Africa |
24 | Kuldip Yadav | Bowler | India |
25 | Nathan Coulter-Nile | Bowling Allrounder | Australia |
History of Rajasthan Royals Matches (win/loses)
Let us explain the brief history of this team year by year in the list given below.